Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purohit, Pooja | - |
dc.contributor.author | Guttal, Kruthika S | - |
dc.contributor.author | ArunKumar, Shantala | - |
dc.contributor.author | Burde, Krishna N | - |
dc.contributor.author | Nandimath, Kirty | - |
dc.date.accessioned | 2023-08-07T07:09:12Z | - |
dc.date.available | 2023-08-07T07:09:12Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/721 | - |
dc.description.abstract | To evaluate the qualityof life in elderly patients in relation to the number of remaining teeth, the number of ingested drugs for underlying systemiiv disorders and presence of xerostomia and to correlation between an increased intake of drugs and severity of xerostomia. | en_US |
dc.publisher | EC Dental Science | en_US |
dc.subject | Xerostomia; Oral Health Related Quality of Life; Polymedications | en_US |
dc.title | Assessment of Xerostomia and Oral Health Related Quality of Life in Geriatric Subjects on Polymedications - A Prospective Study in Regional Dharwad Population | en_US |
dc.type | Article | en_US |
Appears in Collections: | Assessment of Xerostomia and Oral Health Related Quality of Life in Geriatric Subjects on Polymedications - A Prospective Study in Regional Dharwad Population |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Xerostomia and Oral Health Related Quality of Life in Geriatric Subjects on Polymedications - A Prospective.pdf | 888.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.