Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/727
Title: | A Comparative Evaluation of the Wear of Natural Tooth Opposing Three Different CAD-CAM Ceramics: An In Vitro Study |
Authors: | La, Quraish M Musani, Smita Madanshetty, Pallavi Rohida, Jayesh Shaikh, Samia Shaikh, Mosin S |
Keywords: | Hybrid ceramics, Polymer-infiltrated ceramic network, Resin ceramics, Resin nanoceramics, Wear |
Issue Date: | Aug-2023 |
Publisher: | International Journal of Prosthodontics and Restorative Dentistry |
Abstract: | This in vitro study was carried out to compare the wear of opposing natural teeth caused by zirconia, resin nanoceramic restorations, and polymer-infiltrated ceramic network (PICN). |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/727 |
Appears in Collections: | A Comparative Evaluation of the Wear of Natural Tooth O pposing Three Different CAD-CAM Ceramics: An In Vitro Study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Evaluation of the Wear of Natural Tooth.pdf | 16.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.