Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/733
Title: | Comparative evaluation of shear bond strength of composite resin to bleached enamel treated with two antioxidants – an Invitro study |
Authors: | Dandavati, Divyashree D Pujar, Madhu |
Keywords: | Antioxidant; Proanthocyanidin; Green tea extract; Shear bond strength; Bleached ename |
Issue Date: | Mar-2023 |
Publisher: | Scope |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/733 |
Appears in Collections: | Comparative evaluation of shear bond strength of composite resin to bleached enamel treated with two antioxidants – an Invitro study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative evaluation of shear bond strength of composite resin to.pdf | 276.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.