Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dandavati, Divyashree D | - |
dc.contributor.author | Pujar, Madhu | - |
dc.date.accessioned | 2023-08-08T04:51:36Z | - |
dc.date.available | 2023-08-08T04:51:36Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/733 | - |
dc.publisher | Scope | en_US |
dc.subject | Antioxidant; Proanthocyanidin; Green tea extract; Shear bond strength; Bleached ename | en_US |
dc.title | Comparative evaluation of shear bond strength of composite resin to bleached enamel treated with two antioxidants – an Invitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Comparative evaluation of shear bond strength of composite resin to bleached enamel treated with two antioxidants – an Invitro study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative evaluation of shear bond strength of composite resin to.pdf | 276.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.