Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Gargi Mila | - |
dc.contributor.author | Hegde, Veda | - |
dc.date.accessioned | 2023-08-08T05:11:40Z | - |
dc.date.available | 2023-08-08T05:11:40Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/737 | - |
dc.description.abstract | The study was undertaken to check the efficacy of IHC (CK cocktail AE1/ AE3) in the detection of micro-metastasis in lymph nodes that are found to be negative in routine H&E stained sections. The findings of this study suggest that the IHC marker AE1/AE3 did not prove to be useful to detect micro-metastasis in this study population. | en_US |
dc.publisher | Indian Journal of Medical Research | en_US |
dc.subject | Cytokeratins - immunohistochemistry - lymph nodes - micro-metastasis - oral squamous cell carcinoma | en_US |
dc.title | Detection of micro-metastasis using cytokeratins (AE1/AE3) in haematoxylin & eosin-stained N 0 lymph nodes of oral squamous cell carcinoma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Detection of micro-metastasis using cytokeratins (AE1/AE3) in haematoxylin & eosin-stained N 0 lymph nodes of oral squamous cell carcinoma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of micro-metastasis using cytokeratins.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.