Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, S. S. Suji | - |
dc.contributor.author | Shashikumar, B. | - |
dc.contributor.author | Naik, Roopak D | - |
dc.date.accessioned | 2023-08-08T05:45:02Z | - |
dc.date.available | 2023-08-08T05:45:02Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/741 | - |
dc.description.abstract | The study aimed to evaluate and compare the cervical spine posture in Class II division one patient treated with three different treatment modalities. | en_US |
dc.publisher | Contemporary Clinical Dentistry | en_US |
dc.subject | ngle Class II division 1, BSS0, cephalometry, cervical spine posture, forsus, twin block | en_US |
dc.title | Evaluation and Comparison of Cervical Spine Posture in Class II Division I Patients Treated with Twin Block Appliances, Forsus Appliances, and Bilateral Sagittal Split Osteotomy: A Cephalometric study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Evaluation and Comparison of Cervical Spine Posture in Class II Division I Patients Treated with Twin Block Appliances, Forsus Appliances, and Bilateral Sagittal Split Osteotomy: A Cephalometric Study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation and Comparison of Cervical Spine Posture in Class II.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.