Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Amulya Vittal | - |
dc.contributor.author | Naik, Balaram Damodar | - |
dc.date.accessioned | 2023-08-08T06:22:50Z | - |
dc.date.available | 2023-08-08T06:22:50Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/745 | - |
dc.description.abstract | The present randomized controlled trial was conducted to assess the role of dentin remineralization in the reduction of postoperative sensitivity after composite placement. | en_US |
dc.publisher | Journal of Conservative Dentistry | en_US |
dc.subject | Composite resin; postoperative sensitivity; remineralization; selective‑etch; self‑etch; zinc‑carbonate hydroxyapatite | en_US |
dc.title | Evaluation of remineralizing effect of zinc‑carbonate hydroxyapatite on the reduction of postrestorative sensitivity: A randomized controlled clinical trial | en_US |
dc.type | Article | en_US |
Appears in Collections: | Evaluation of remineralizing effect of zinc‑carbonate hydroxyapatite on the reduction of postrestorative sensitivity: A randomized controlled clinical trial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of remineralizing effect of zinc‑carbonate.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.