Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/764
Title: | QuantitativeanalysisoflncRNAinformalin-fixed paraffin-embeddedtissuesoforalsquamouscell carcinoma |
Authors: | Kumar, Kiran Hallikeri, Kaveri Oli, Ajaykumar Goni, Mallikarjun |
Keywords: | Formalin-fixedparaffin-embedded tissues;oral squamous cell carcinoma lncRNAs; freshfrozentissues |
Issue Date: | Mar-2024 |
Publisher: | Biotechniqes |
Abstract: | The study evaluated expression profiles of new regulatory lncRNAs in oral squamous cell carcinoma and normal mucosa adjacent to oralcan- using paired fresh frozen and formalin-fixed paraffin-embedded (FFPE) tissue stored at different durations of time(1–5 years) using real-time quantitative PC. |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/764 |
Appears in Collections: | QuantitativeanalysisoflncRNAinformalin-fixed paraffin-embeddedtissuesoforalsquamouscell carcinoma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative analysis of lncRNA in formalin-fixed.pdf | 622.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.