Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Kiran | - |
dc.contributor.author | Hallikeri, Kaveri | - |
dc.contributor.author | Oli, Ajaykumar | - |
dc.contributor.author | Goni, Mallikarjun | - |
dc.date.accessioned | 2024-03-04T05:42:16Z | - |
dc.date.available | 2024-03-04T05:42:16Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/764 | - |
dc.description.abstract | The study evaluated expression profiles of new regulatory lncRNAs in oral squamous cell carcinoma and normal mucosa adjacent to oralcan- using paired fresh frozen and formalin-fixed paraffin-embedded (FFPE) tissue stored at different durations of time(1–5 years) using real-time quantitative PC. | en_US |
dc.publisher | Biotechniqes | en_US |
dc.subject | Formalin-fixedparaffin-embedded tissues;oral squamous cell carcinoma lncRNAs; freshfrozentissues | en_US |
dc.title | QuantitativeanalysisoflncRNAinformalin-fixed paraffin-embeddedtissuesoforalsquamouscell carcinoma | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | QuantitativeanalysisoflncRNAinformalin-fixed paraffin-embeddedtissuesoforalsquamouscell carcinoma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative analysis of lncRNA in formalin-fixed.pdf | 622.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.