Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niranjan, Kochli Channappa | - |
dc.contributor.author | Raj, Monica | - |
dc.contributor.author | Hallikeri, Kaveri Kallikeri | - |
dc.date.accessioned | 2024-03-04T05:58:15Z | - |
dc.date.available | 2024-03-04T05:58:15Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/766 | - |
dc.publisher | Pathology - Research and Practice | en_US |
dc.subject | Oral squamous cell carcinoma; Tumor budding ; Cancer stem cells; CD44; Immunohistochemistry | en_US |
dc.title | Prognostic evaluation of tumour budding in oral squamous cell carcinoma: Evidenced by CD44 expression as a cancer stem cell marker | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prognostic evaluation of tumour budding in oral squamous cell carcinoma: Evidenced by CD44 expression as a cancer stem cell marker |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prognostic evaluation of tumour budding in oral squamous cell carcinoma.pdf | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.