Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/792
Title: | Evaluation of the Efficiency to Remove the Infected Dentin via Enterococcus faecalis Bacterial Count and to Adequately Shape the Canal Using Hand Kedo-SH Files, Rotary Kedo-SG (Blue) and Pro AF Baby Gold Files in Primary Molars: An invitro study |
Authors: | Shanker, Kaavya Patil, Shruthi B |
Keywords: | Kedo-SG (blue) files, Kedo-SH hand files, Nickel-titanium files, Pediatric endodontics, ro-AF Baby Gold files, Rotary endodontics. |
Issue Date: | Mar-2024 |
Publisher: | International Journal of Clinical Pediatric Dentistry |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/792 |
Appears in Collections: | Evaluation of the Efficiency to Remove the Infected Dentin via Enterococcus faecalis Bacterial Count and to Adequately Shape the Canal Using Hand Kedo-SH Files, Rotary Kedo-SG (Blue) and Pro AF Baby Gold Files in Primary Molars: An invitro study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of the Efficiency to Remove the Infected Dentin.pdf | 93.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.