Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Shruti | - |
dc.contributor.author | Revenkar, Ameet V | - |
dc.contributor.author | Naik, Roopak D | - |
dc.contributor.author | Kumar, Niranjan | - |
dc.date.accessioned | 2024-03-05T07:13:06Z | - |
dc.date.available | 2024-03-05T07:13:06Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/808 | - |
dc.language.iso | en | en_US |
dc.subject | lefort 1 osteotomy, lateral cephalometry, cleft lip and palate, relapse, alveolus and palate | en_US |
dc.title | Comparative evaluation of relapse after LeFort 1 osteotomy in cleft palate and Non- cleft individuals: A longitudinal study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Comparative evaluation of relapse after LeFort 1 osteotomy in cleft palate and Non- cleft individuals: A longitudinal study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Evaluation of Relapse After LeFort 1 Osteotomy in Cleft Palate and Non-cleft.pdf | 674.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.