Oral pathology Dissertations
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 136
Issue Date | Title | Author(s) |
2009 | Significance of oxidant antioxidant status in oral squamous cell carcinoma patients- a case control study | S, Gokul |
2009 | Assessment of stress anxiety and depression and its correlation with inflammatory infiltrate in lichen planus- a questionnaire study | Salian, Varsha Vittal |
2006 | Immunohistochemical expression of e‐cadherin in selected benign and malignant salivary gland tumors | T.V., Sudhindra Prabhu |
1999 | Micrometastases in cervical lymph nodes in oral squamous cell carcinoma | A, Ravi Prakash |
2004 | Frozen section evaluation of lymph nodes in oral squamous cell carcinoma | Desai, Dinkar K |
2004 | Immunohistochemical expression of bcl‐2 in benign and malignant salivary gland tumors | B.S., Manjunatha |
1999 | Leucocyte alkaline phosphatase activity in oral squamous cell carcinomas and oral pre malignancy | Shetty, Pushparaj |
1999 | P53 gene expression in oral smears of tobacco chewers | Basnakar, Maharudrappa |
2006 | Comparison of immunohistochemical expression of mdm2 protein in oral squamous cell carcinoma and verrucous | R.K., Naveen Kumar |
2002; 2002 | A clinico‐pathological study of ossifying fibromas using van gieson stain and polarizing microscopy | Hunasgi, Santosh; Hunasgi, Santosh |
2007 | Immunohistochemical expression of cyclin b1 in normal hyperplastic, dysplastic oral epithelium and oral squamous cell carcinoma | K.C., Niranjan |
2004 | Comparison of bcl‐2 expression in oral squamous cell carcinoma and verrucous carcinoma | Bhargava, Manish |
2006 | Immunohistochemical expression of MDM2 in odontogenic tumors | A, Krishna |
2002 | Expression of heat shock protein 90 in normal hyperplasia dysplasia and squamous cell carcinoma of the buccal mucosa | B.C., Dayananda |
2006 | Comparison of immunohistochemical expressions of c‐mye in oral squamous cell carcinoma and verrucous carcinoma | S, Ashwin |
2008 | Evaluation of nuclear changes in invasive front of oral squamous cell carcinoma image analyzer study | B, Sunitha |
2008 | Quantitative estimation of total protein, sugar, sialic acid in saliva and evaluation of candidal status in patients with oral squamous cell carcinoma- a case control study. | P.R., Sanjaya |
2007 | Evaluation of posttraumatic and post operative sensory disturbances ofinterior alveolar and intra orbital nerve | Shiraganvi, Mahantesh S |
2007 | Macrophage | Nayak, Preethi B |
2007 | Oral submucous fibrosis | J.K., Savita |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 136