Dissertations of Public health dentistry
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 78
Issue Date | Title | Author(s) |
2013 | Influence of smoke and smokeless tobacco on oral neutrophil counts in conjunction with gingivitis as compared to controls | Kulkarni, Raghavendra |
2013 | Evaluation of additive antiplaque and antigingivitis effect of mouth rinse and dental floss on routine manual tooth brushing | Rao, Nanditha |
2018 | Comparative efficacy of oil pulling and chlorhexidine on plaque induced gingivitis | Sharda, Shweta |
2018 | Association between oral health status and dental visit among adult adult population of Dharwad- a case control study | Singh, Pradeep Kumar |
2018 | Effectiveness of mouth rinsing over night brushing on plaque and gingivitis- a randomized clinical study | Apoorva |
1999 | Effectiveness of minocycline and doxycycline incorporated bio‐absorbable material on periodontitis‐ a comparative study | Akula, Sreenivas Rao |
2006 | Evaluation of resorbable collagen chitosan membrane and porous hydroxyapatite in the treatment of mandibular class ii furcation defects -a clinico radiogrphic study. | - |
2006 | Correlation of plaque index and wear index of four commercially available tooth brushes | Mohanthy, Vikrant R |
1992 | Efficacy of commercially available herbal and non‐herbal tooth pastes on the control pf plaque and gingivities | M.A., Baseer |
1999 | Subjective and objective dental treatment need assessment among the subjects attending dental hospital, Dharwad | Jithesh |
1999 | Dental caries prevalence and experience of mentally retarded blind and normal school children in Dharwad district | C.G., Ajith Krishnan |
1997 | Prevalence of dental caries in primary school children of Mangalore taluk‐ an epidemiological study | P, Srinivas |
1997 | Evaluation of the effectiveness of motivated teachers in improving periodontal status of handicapped subjects | N, Anup |
1996 | Dental caries status of school going children in Dharwad‐ an epidemiological study | John, Joseph |
1995 | Periodontal status and treatment needs in three ethnic groups using cpitn index‐ an epidemiological study | K.V.N.R., Pratap |
1999 | Oral health status among different professional students in Hubli‐Dharwad | Shetty, Preeta J |
2001 | Assessment of tooth wear in Dharwad population using tooth wear index (twi)‐ an epidemiological study | Dasar, Prahlad L |
2006 | Epidemiology of maxillofacial fractures and concomitant injuries occurring in a craniofacial unit‐ a retrospective record: a retrospective record study | Devadiga, Arishka |
1994 | Oral health status and treatment needs of pregnant women in Dharwad city | K.P., Anuradha |
2000 | Oral health status of Hassan district‐ an epidemiological study | Joe, Joseph |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 78